Leave Your Message

Baudouin Marine & Industrial Diesel Engine Generator Sets

Reliable Power

Delivers 20-3750kVA of standby and prime power for continuous operation across marine and industrial applications.

Quiet & Protected

Robust acoustic enclosure minimizes operational noise and ensures dependable performance in extreme environments.

Long-Lasting Engine

Genuine Baudouin engine offers superior durability, high fuel efficiency, and minimal maintenance requirements.

Stable Output

Precision AVR brushless alternator provides consistent voltage control and reliable protection for critical equipment.

Auto Operation

Intelligent ATS integration enables fully automatic start, synchronization, and shutdown for uninterrupted power supply.

Views Series Contact us

18~275KVA

Genset Model Prime power
KVA / KW
Standby power
KVA / KW
Engine model Fuel consumption
L/h
Cylinder Displacement
L
JSB - 18TS 18/15 20/16 4M 06G2D/5 4.7 4L 23
JSB - 18TS 18/16 20/16 4M 08G2D3/5 4.8 4L 32
JSB - 20TS 20/16 23/18 4M 08G4D3/5 6.4 4L 32
JSB - 23TS 23/18 25/20 4M 06G2P/5 6.7 4L 23
JSB - 32TS 32/26 35/28 4M 06G35/5 7.6 4L 23
JSB - 30TS 30/24 38/30 4M 08G8D3/5 8.6 4L 32
JSB - 38TS 38/30 45/36 4M 08G104/5 10.9 4L 32
JSB - 40TS 40/32 44/35 4M 06G34/5 9.5 4L 23
JSB - 45TS 45/36 50/40 4M 06G50/5 10.7 4L 23
JSB - 50TS 50/40 55/44 4M 06G55/5 11.9 4L 23
JSB - 63TS 63/50 69/55 4M 10G2D3/5 14.3 4L 4.1
JSB - 65TS 65/52 72/57 4M 10G2P/5 15.0 4L 4.1
JSB - 80TS 80/64 88/70 4M 10G8B/5 18.8 4L 4.1
JSB - 80TS 80/64 88/70 4M 10G4D3/5 17.3 4L 4.1
JSB - 100TS 100/80 110/88 4M 10G110/5 21.3 4L 4.1
JSB - 100TS 100/80 110/88 4M 10G6D3/5 25.0 4L 4.1
JSB - 100TS 100/80 125/100 4M 10G125/5^ 24.0 4L 4.1
JSB - 113TS 113/90 125/100 4M 12G1D3/5 23.6 4L 4.6
JSB - 125TS 125/100 150/120 4M 12G2D3/5 31.7 4L 4.6
JSB - 135TS 135/108 150/120 6M 11G15D3/5 30.2 6L 6.8
JSB - 150TS 150/120 165/132 4M 12G40/5 31.7 4L 4.6
JSB - 150TS 150/120 165/132 6M 11G165/5 32.6 6L 6.8
JSB - 168TS 168/135 188/150 6M 11G188/5 35.0 6L 6.8
JSB - 188TS 188/150 200/160 6M 12G2D3/5 39.7 6L 7.5
JSB - 200TS 200/160 220/176 6M 11G6220/5 43.1 6L 9.7
JSB - 225TS 225/180 250/200 6M 12G630/5 51.5 6L 7.5
JSB - 220TS 230/184 250/200 6M 11G6220/5 50.9 6L 9.7
JSB - 250TS 250/200 275/220 6M 11G625/5 56.9 6L 9.7
JSB - 250TS 250/200 275/220 6M 12G8D3/5 53.4 6L 7.5
JSB - 275TS 275/220 300/240 6M 11G630/5 60.0 6L 9.7

300~2000KVA

Genset Model Prime power
KVA / KW
Standby power
KVA / KW
Engine model Fuel consumption
L/h
Cylinder Displacement
L
JSB - 350TS 350 / 300 385 / 320 6M21G400 / 5 82.1 6L 12.5
JSB - 375TS 375 / 300 400 / 320 6M21G2D3 / 5 81.2 6L 12.5
JSB - 400TS 400 / 320 440 / 352 6M21G440 / 5 85.5 6L 12.5
JSB - 450TS 450 / 360 500 / 400 6M21G500 / 5 110.1 6L 12.5
JSB - 438TS 438 / 350 500 / 400 6M21G6D3 / 5 92.9 6L 12.5
JSB - 500TS 500 / 400 550 / 440 6M21G550 / 5 109.5 6L 12.5
JSB - 500TS 500 / 400 550 / 440 6M21G8D3 / 5 110.1 6L 12.5
JSB - 600TS 600 / 480 660 / 528 6M33G660 / 5 126.5 6L 19.6
JSB - 650TS 650 / 520 715 / 572 6M33G715 / 5 136.3 6L 19.6
JSB - 650TS 650 / 520 725 / 580 6M33G6D3 / 5 80.0 6L 19.6
JSB - 680TS 680 / 544 750 / 600 6M33G750 / 5 151.1 6L 19.6
JSB - 750TS 750 / 600 813 / 650 6M33G8D3 / 5 154.0 6L 19.6
JSB - 750TS 750 / 600 825 / 660 6M33G825 / 5 161.5 6L 19.6
JSB - 800TS 800 / 640 875 / 700 12M26G900 / 5 190.0 12V 31.8
JSB - 800TS 800 / 640 875 / 700 8M33G2D3 / 5 177.0 8V 26.1
JSB - 815TS 815 / 640 900 / 720 8M33G900 / 5 174.2 8V 26.1
JSB - 900TS 900 / 720 1000 / 800 8M 33G1000 / 54 194.1 8V 26.1
JSB - 900TS 900 / 720 1000 / 800 12M26G1000 / 5 195.5 12V 31.8
JSB - 900TS 900 / 720 1000 / 800 8M33G4D3 / 5 195.5 8V 26.1
JSB - 1000TS 1000 / 800 1100 / 880 8M33G1100 / 5 200.0 8V 26.1
JSB - 1000TS 1000 / 800 1100 / 880 8M33G6D3 / 5 207.0 8V 26.1
JSB - 1020TS 1020 / 800 1120 / 880 12M26G1100 / 5 207.1 12V 31.8
JSB - 1150TS 1150 / 920 1250 / 1000 12M33G1250 / 5 236.2 12V 39.2
JSB - 1125TS 1125 / 900 1250 / 1000 12M33G6D3 / 5 245.0 12V 39.2
JSB - 1250TS 1250/1000 1375/1100 12M33GDD3/5 304.0 12V 39.2
JSB - 1250TS 1250/1000 1400/1100 12M33G1400/5 258.6 12V 39.2
JSB - 1375TS 1375/1100 1500/1200 12M33G1500/5 296.9 12V 39.2
JSB - 1375TS 1375/1100 1500/1200 12M33G10D3/5 312.0 12V 39.2
JSB - 1500TS 1500/1200 1650/1320 12M33G1650/5 324.0 12V 39.2
JSB - 1500TS 1500/1200 1650/1320 12M33G14D3/5 312.0 12V 39.2
JSB - 1750TS 1750/1400 1900/1520 16M33G1900/5 364.3 16V 52.3
JSB - 1750TS 1750/1400 1900/1520 16M33G4D3/5 609.0 16V 52.3
JSB - 1875TS 1875/1500 2000/1650 16M33G2000/5 401.0 16V 52.3
JSB - 1875TS 1875/1500 2063/1650 16M33G6D3/5 427.0 16V 52.3
JSB - 2000TS 2000/1650 2250/1800 16M33G2250/5^ 485.3 16V 52.3
JSB - 2000TS 2000/1600 2250/1800 16M33G8D3/5^ 424.0 16V 52.3

23~2000KVA

Genset Model Prime power
KVA / KW
Standby power
KVA / KW
Engine model Fuel consumption
L/h
Cylinder Displacement
L
JSB - 23T6 23/18 25/20 4M 06G20/6 6.5 4L 2.3
JSB - 29T6 29/23 32/25 4M 06G25/6 7.3 4L 2.3
JSB - 38T6 38/30 42/33 4M 06G33/6 9.3 4L 2.3
JSB - 47T6 47/37 51/41 4M 06G41/6 10.9 4L 2.3
JSB - 56T6 56/45 63/50 4M 06G50/6 13.1 4L 2.3
JSB - 63T6 63/50 69/55 4M 06G55/6 14.4 4L 23
JSB - 94T6 94/75 100/80 4M 10G83/6 21.6 4L 4.1
JSB - 112T6 112/90 125/100 4M 10G100/6 26.0 4L 4.1
JSB - 150T6 150/120 170/135 6M 11G135/6 34.2 6L 6.8
JSB - 181T6 181/145 200/160 6M 11G160/6 40.0 6L 6.8
JSB - 200T6 200/160 220/176 6M 11G176/6 48.6 6L 6.8
JSB - 225T6 225/180 250/200 6M 16G200/6 51.2 6L 9.7
JSB - 250T6 250/200 275/220 6M 16G220/6 56.5 6L 9.7
JSB - 285T6 285/227 313/250 6M 16G250/6 62.6 6L 9.7
JSB - 350T6 350/280 385/308 6M 16G308/6 88.9 6L 9.7
JSB - 375T6 375/300 413/330 6M 21G330/6 82.3 6L 12.5
JSB - 438T6 438/350 488/390 6M 21G390/6 98.1 6L 12.5
JSB - 455T6 455/360 500/400 6M 21G400/6 114.3 6L 12.5
JSB - 500T6 500/400 575/460 6M 21G460/6 109.6 6L 12.5
JSB - 650T6 650/520 719/575 6M 33G575/6 139.0 6L 19.6
JSB - 688T6 688/550 750/600 6M 33G600/6 150.7 6L 19.6
JSB - 719T6 719/575 800/640 6M 33G633/6 180.1 6L 19.6
JSB - 750T6 750/600 825/660 6M 33G660/6 193.7 6L 19.6
JSB - 875T6 875/700 875/770 8M 33G770/6 195.0 8V 26.1
JSB - 900T6 900/720 1000/800 8M 33G800/6 209.2 8V 26.1
JSB - 900T6 900/720 1000/800 12M 26G800/6 203.1 12V 31.8
JSB - 1000T6 1000/800 1125/900 12M 26G900/6 217.3 12V 31.8
JSB - 1000T6 1000/800 1125/900 8M 33G900/6 223.5 8V 26.1
JSB - 1138T6 1138/910 1250/1000 12M 26G1000/6* 290.0 12V 31.8
JSB - 1250T6 1250/1000 1375/1100 12M 33G1100/6 278.7 12V 39.2
JSB - 1365T6 1365/1092 1500/1200 12M 33G1200/6 336.6 12V 39.2
JSB - 1470T6 1470/1176 1625/1300 12M 33G1300/6 369.5 12V 39.2
JSB - 1875T6 1875/1500 2063/1650 16M 33G1650/6 382.8 16V 52.3
JSB - 1988T6 1988/1600 2188/1750 16M 33G1750/6 496.5 16V 52.3

JSSTPower Industrial Diesel Generator – Baudouin Series

Elite Performance. European Excellence. Engineered with Prestigious Baudouin Technology.
Demanding a top-tier, high-efficiency industrial diesel generator backed by world-renowned engineering and superior emission standards?
The JSSTPower Baudouin Series delivers premium power for the most critical applications—
including marine propulsion, port operations, high-availability data centers, and emergency power systems.
Powered by genuine Baudouin engines—renowned for exceptional durability, advanced fuel efficiency, and full compliance with European emission standards — this series guarantees smooth operation, reduced total cost of ownership, and minimal maintenance.
With a power range extending from 50kVA to 3800kVA and support for both 50Hz and 60Hz frequencies,
the Baudouin Series meets international benchmarks and excels across the most challenging environments.

Key Features

Wide Power Range: 20kVA to 3750kVA, engineered for high-power marine and industrial applications
Authentic Baudouin Engines: Premium performance, extended lifespan, and compliance with EU Stage V and IMO emissions
Global Frequency Compatibility: Supports 50Hz & 60Hz configurations for worldwide use
Elite Industrial Durability: Designed for 24/7 continuous operation in severe conditions
Advanced Customization: Available in super-silenced canopies, full remote monitoring, and custom-mounted solutions

✅ Power with Precision and Prestige

Choose a generator brand synonymous with luxury engineering, reliability, and environmental responsibility—
where performance never compromises planet.
👉 Request your tailored quotation—let our engineering team design a Baudouin-powered solution perfect for your needs.
📄 Download the Baudouin Series brochure for full technical specifications and bespoke options.
❓ Have questions? Contact our expert sales team for dedicated support.
JSSTPower – Powered by Baudouin, Engineered for Legacy.
ats ATS Box
The ATS detects power outages and automatically starts the generator—even when you’re away. Once mains power is restored, it seamlessly switches back automatically.
Parallel connection Generator Parallel System
Connect multiple generators in parallel to flexibly adjust power output, enhancing supply stability and adapting to varying load demands.
Heating (1)Heating (2) Jacket Heater and Oil Heater
Engineered to maintain optimal performance and ensure reliable operation even in cold temperatures below 0℃.
Maintenance Maintenance Parts
Oil Filter / Fuel Filter / Air Filter
8H48H External Fuel Tank & Large Base Fuel Tank –
Extend your generator's runtime with a variety of fuel tank options in different litre capacities.